Home

Tomat upplyft Kan inte läsa eller skriva a hashimoto et al nature 430 2004 870 873 telefon Slinka Orkan

Aqueous proton transfer across single-layer graphene | Nature Communications
Aqueous proton transfer across single-layer graphene | Nature Communications

Direct observation and catalytic role of mediator atom in 2D materials |  Science Advances
Direct observation and catalytic role of mediator atom in 2D materials | Science Advances

Mathematics | Free Full-Text | Skeletal Rearrangements of the C240  Fullerene: Efficient Topological Descriptors for Monitoring Stone–Wales  Transformations
Mathematics | Free Full-Text | Skeletal Rearrangements of the C240 Fullerene: Efficient Topological Descriptors for Monitoring Stone–Wales Transformations

Computational Study of Low-Energy Pt-Ion Implantation into Graphene for  Single-Atom Catalysis | ACS Applied Nano Materials
Computational Study of Low-Energy Pt-Ion Implantation into Graphene for Single-Atom Catalysis | ACS Applied Nano Materials

Unrecovered ion-irradiated damage after thermal annealing in graphene field  effect transistors - ScienceDirect
Unrecovered ion-irradiated damage after thermal annealing in graphene field effect transistors - ScienceDirect

Frontiers | Two-dimensional spin-gapless semiconductors: A mini-review
Frontiers | Two-dimensional spin-gapless semiconductors: A mini-review

Chirality, temperature, and vacancy effects on mechanical behavior of  monolayer zinc-sulfide - ScienceDirect
Chirality, temperature, and vacancy effects on mechanical behavior of monolayer zinc-sulfide - ScienceDirect

Effect of chirality and defects on tensile behavior of carbon nanotubes and  graphene: Insights from molecular dynamics - ScienceDirect
Effect of chirality and defects on tensile behavior of carbon nanotubes and graphene: Insights from molecular dynamics - ScienceDirect

Direct evidence for atomic defects in graphene layers | Nature
Direct evidence for atomic defects in graphene layers | Nature

Imaging atomic-level random walk of a point defect in graphene | Nature  Communications
Imaging atomic-level random walk of a point defect in graphene | Nature Communications

Functionalization of Single-Layer MoS2 Honeycomb Structures | The Journal  of Physical Chemistry C
Functionalization of Single-Layer MoS2 Honeycomb Structures | The Journal of Physical Chemistry C

Extrinsic Cation Selectivity of 2D Membranes | ACS Nano
Extrinsic Cation Selectivity of 2D Membranes | ACS Nano

Unraveling small-scale defects in irradiated ThO2 using kinetic Monte Carlo  simulations - ScienceDirect
Unraveling small-scale defects in irradiated ThO2 using kinetic Monte Carlo simulations - ScienceDirect

Graphene: A future science material for water treatment | Suhail | European  Journal of Chemistry
Graphene: A future science material for water treatment | Suhail | European Journal of Chemistry

Reversible Hydrophobic to Hydrophilic Transition in Graphene via Water  Splitting Induced by UV Irradiation | Scientific Reports
Reversible Hydrophobic to Hydrophilic Transition in Graphene via Water Splitting Induced by UV Irradiation | Scientific Reports

Dual-function photonic spin Hall effect sensor for high-precision  refractive index sensing and graphene layer detection
Dual-function photonic spin Hall effect sensor for high-precision refractive index sensing and graphene layer detection

C | Free Full-Text | Structure of Carbon Materials Explored by Local  Transmission Electron Microscopy and Global Powder Diffraction Probes
C | Free Full-Text | Structure of Carbon Materials Explored by Local Transmission Electron Microscopy and Global Powder Diffraction Probes

Biosensors | Free Full-Text | Graphene and Its Derivatives: Synthesis and  Application in the Electrochemical Detection of Analytes in Sweat
Biosensors | Free Full-Text | Graphene and Its Derivatives: Synthesis and Application in the Electrochemical Detection of Analytes in Sweat

Defective Nanographenes Containing Seven-Five-Seven (7–5–7)-Membered Rings  | Journal of the American Chemical Society
Defective Nanographenes Containing Seven-Five-Seven (7–5–7)-Membered Rings | Journal of the American Chemical Society

Light-weight, low-loading and large-sheet reduced graphene oxide for  high-efficiency microwave absorber - ScienceDirect
Light-weight, low-loading and large-sheet reduced graphene oxide for high-efficiency microwave absorber - ScienceDirect

Direct evidence for atomic defects in graphene layers | Nature
Direct evidence for atomic defects in graphene layers | Nature

O-Functionalization of N-Doped Reduced Graphene Oxide for Topological  Defect-Driven Oxygen Reduction | ACS Applied Nano Materials
O-Functionalization of N-Doped Reduced Graphene Oxide for Topological Defect-Driven Oxygen Reduction | ACS Applied Nano Materials

Direct evidence for atomic defects in graphene layers | Nature
Direct evidence for atomic defects in graphene layers | Nature

Friction behaviors of two-dimensional materials at the nanoscale -  ScienceDirect
Friction behaviors of two-dimensional materials at the nanoscale - ScienceDirect

Direct Observation of Heterogeneous Surface Reactivity and Reconstruction  on Terminations of Grain Boundaries of Platinum | ACS Materials Letters
Direct Observation of Heterogeneous Surface Reactivity and Reconstruction on Terminations of Grain Boundaries of Platinum | ACS Materials Letters

Femtomagnetism in graphene induced by core level excitation of organic  adsorbates | Scientific Reports
Femtomagnetism in graphene induced by core level excitation of organic adsorbates | Scientific Reports

Defective carbon-based materials: controllable synthesis and  electrochemical applications - ScienceDirect
Defective carbon-based materials: controllable synthesis and electrochemical applications - ScienceDirect